Cyber Essentials Certified

PACO AFTERMARKET SEAL KITS FOR END SUCTION PUMPS

Mechanical Seals Literature Download
 

All Seals Inc. carries a comprehensive inventory of mechanical seals for same-day shipment. Our safety stock program ensures that the seal you need is available when you need it.

We specialize in hard-to-find seals and demanding applications. Our extensive network of resources enables us to locate the right manufacturer and part, every time.

In the event a custom seal is required our engineers will work with you to develop a solution. Contact us for additional assistance.

PACO AFTERMARKET SEAL KITS INCLUDE THE MECHANICAL SEAL, GASKETS, O-RINGS, IMPELLER BOLT AND WASHER, AND SHAFT KEY. BRONZE SHAFT SLEEVES ARE SOLD BELOW. PLEASE CONTACT ALL SEALS FOR OPTIONAL MECHANICAL SEAL MATERIALS.

PRODUCTS SUPPLIED ARE MANUFACTURED OR PURCHASED BY ALL SEALS INC. FROM SOURCES OTHER THAN THE COMPANY LISTED. VITON IS A REGISTERED TRADEMARK OF DUPONT CORP.

PACO AFTERMARKET SEAL KITS FOR END SUCTION PUMPS
NEW PACO PART NO. SEAL SIZE (INCHES) MATERIAL CODE OLD PACO PART NO. 
91909684 5 /8 BCFJF K100-1
91909686 5 /8 VCFKF K100-6
91909687 5 /8 BCFKF K100-7
91909744 5 /8 BMFJF K102-1
91909746 5 /8 VCFKF K102-6
91909747 5 /8 BCFKF K102-7
91909719 3 /4 BMFJF K101-1
91909721 3 /4 VCFKF K101-6
91909722 3 /4 BCFKF K101-7
91910735 7 /8 BCFJF K1503-1
91909832 1-1 /4 BCFJF K105-1
91909837 1-1 /4 VCFKF K105-6
91909838 1-1 /4 BCFKF K105-7
91909909 1-1 /4 BCFJF K107-1
91909912 1-1 /4 VCFKF K107-6
91909913 1-1 /4 BCFKF K107-7
91911801 1-1 /4 BCFJF K453-1
  1-1 /4 VCFKF K453-6
  1-1 /4 BCFKF K453-7
91911821 1-1 /4 BCFJF K600-1
91911824 1-1 /4 VCFKF K600-6
91911825 1-1 /4 BCFKF K600-7
91911832 1-1 /4 BCFJF K601-1
91911834 1-1 /4 VCFKF K601-6
91911835 1-1 /4 BCFKF K601-7
  1-1 /4 BCFJF K607-1
91911848 1-1 /4 VCFKF K607-6
  1-1 /4 BCFKF K607-7
  1-1 /4 BCFJF K608-1
91911850 1-1 /4 VCFKF K608-6
  1-1 /4 BCFKF K608-7
91910839 1-1 /4 VCFKF K1815-1
91910841 1-1 /4 BCFKF K1815-6
91910842 1-1 /4 BCFJF K1815-7
  1-3 /8 BCFJF K1575-1
  1-3 /8 VCFKF K1575-6
91910804 1-3 /4 BCFKF K1575-7
91909802 1-3 /4 BCFJF K104-1
91909805 1-3 /4 VCFKF K104-6
91909806 1-3 /4 BCFKF K104-7
91909874 1-3 /4 BCFJF K106-1
91909878 1-3 /4 BCFKF K106-6
91909879 1-3 /4 BCFKF K106-7
91909944 1-3 /4 BCFJF K108-1
91909947 1-3 /4 VCFKF K108-6
91909948 1-3 /4 BCFKF K108-7
91910149 1-3 /4 BCFJF K110-1
91910150 1-3 /4 VCFKF K110-6
91910151 1-3 /4 BCFKF K110-7
91910609 1-3 /4 BCFJF K127-1
91910611 1-3 /4 VCFKF K127-6
91910612 1-3 /4 BCFKF K127-7
91910629 1-3 /4 BCFJF K128-1
91910631 1-3 /4 VCFKF K128-6
91910632 1-3 /4 BCFKF K128-7
91910715 1-3 /4 BCFJF K141-1
91910717 1-3 /4 VCFKF K141-6
91910718 1-3 /4 BCFKF K141-7
91911802 1-3 /4 BCFJF K454-1
  1-3 /4 VCFKF K454-6
91911803 1-3 /4 BCFKF K454-7
91911836 2 BCFJF K602-1
91911838 2 VCFKF K602-6
91911839 2 BCFKF K602-7
91910061 2-1 /4 BCFJF K109-1
91910065 2-1 /4 VCFKF K109-6
91910066 2-1 /4 BCFKF K109-7
91910192 2-1 /4 BCFJF K111-1
91910195 2-1 /4 VCFKF K111-6
91910196 2-1 /4 BCFKF K111-7
91910707 2-1 /4 BCFJF K140-1
91910708 2-1 /4 VCFKF K140-6
91910709 2-1 /4 BCFKF K140-7
91911806 2-1 /4 BCFJF K455-1
  2-1 /4 VCFKF K455-6
  2-1 /4 BCFKF K455-7
91910246 2-3 /4 BCFJF k112-1
91910252 2-3 /4 VCFKF k112-6
91910250 2-3 /4 BCFKF k112-7
  1-3 /4 BCFJF k303-1
  1-3 /4 VCFKF K303-6
  1-3 /4 BCFKF K303-7
  1-3 /4 BCFJF K308-1
  1-3 /4 VCFKF K308-6
  1-3 /4 BCFJF K308-7
MATERIAL CODES
V=VITON (ELASTOMER) B=BUNA (ELASTOMER)
C=CARBON (ROTARY) M=MOLDED (ROTARY)
K=NIRESIST STATIONARY) J=CERAMIC (STATIONARY)
L=SILICON CARBIDE (STATIONARY) Z=TUNGSTEN CARBIDE (STATIONARY)
F=304 STAINLESS STEEL (DRIVE, HOLDER, AND SPRING)
PACO AFTERMARKET BRONZE SHAFT SLEEVES FOR END SUCTION PUMPS
OLD PACO PART NUMBER NEW PACO PART NUMBER
05008976B 91843687
05015284B 91843784
05017547B 91843842
05017963B 91843861
05002020B 91843618
05017635B 91843850
05002272B 91843632
05018019B 91843863
05016451B 91843803
05018127B 91843868
05017069B 91843812
05017901B 91843858
05012502B 91843739