Cyber Essentials Certified
   

Rubber Contoured Back-Up Ring Size Chart

More About O-Rings
Static O-Ring Chart
Dynamic O-Ring Chart
O-Ring Kits
Mil-Spec O-Rings
Special Order O-Ring Materials
Technical Specifications
Application Details
O-Rings Literature
More About Quad Rings®
More About Backup Rings®
 

SIZE ID +/- R* T** A +/- W +/-
-004 0.096 0.005 0.087 0.049 0.045 0.003 0.053 0.003
-005 0.127 0.005 0.087 0.049 0.045 0.003 0.053 0.003
-006 0.140 0.005 0.087 0.049 0.045 0.003 0.053 0.003
-007 0.171 0.005 0.087 0.049 0.045 0.003 0.053 0.003
-008 0.202 0.005 0.087 0.049 0.045 0.003 0.053 0.003
-009 0.234 0.005 0.087 0.049 0.045 0.003 0.053 0.003
-010 0.265 0.005 0.087 0.049 0.045 0.003 0.053 0.003
-011 0.327 0.005 0.087 0.049 0.045 0.003 0.053 0.003
-012 0.390 0.005 0.087 0.049 0.045 0.003 0.053 0.003
-013 0.455 0.005 0.087 0.049 0.045 0.003 0.053 0.003
-014 0.518 0.005 0.087 0.049 0.045 0.003 0.053 0.003
-015 0.580 0.007 0.087 0.049 0.045 0.003 0.053 0.003
-016 0.643 0.009 0.087 0.049 0.045 0.003 0.053 0.003
-017 0.705 0.009 0.087 0.049 0.045 0.003 0.053 0.003
-018 0.768 0.009 0.087 0.049 0.045 0.003 0.053 0.003
-019 0.830 0.009 0.087 0.049 0.045 0.003 0.053 0.003
-020 0.893 0.009 0.087 0.049 0.045 0.003 0.053 0.003
-021 0.955 0.009 0.087 0.049 0.045 0.003 0.053 0.003
-022 1.018 0.010 0.087 0.049 0.045 0.003 0.053 0.003
-023 1.080 0.010 0.087 0.049 0.045 0.003 0.053 0.003
-024 1.143 0.010 0.087 0.049 0.045 0.003 0.053 0.003
-025 1.205 0.011 0.087 0.049 0.045 0.003 0.053 0.003
-026 1.268 0.011 0.087 0.049 0.045 0.003 0.053 0.003
-027 1.330 0.011 0.087 0.049 0.045 0.003 0.053 0.003
-028 1.393 0.013 0.087 0.049 0.045 0.003 0.053 0.003
-029 1.518 0.013 0.087 0.049 0.045 0.003 0.053 0.003
-030 1.643 0.013 0.087 0.049 0.045 0.003 0.053 0.003
-031 1.768 0.015 0.087 0.049 0.045 0.003 0.053 0.003
-032 1.893 0.015 0.087 0.049 0.045 0.003 0.053 0.003
-033 2.018 0.018 0.087 0.049 0.045 0.003 0.053 0.003
-034 2.143 0.018 0.087 0.049 0.045 0.003 0.053 0.003
-035 2.268 0.018 0.087 0.049 0.045 0.003 0.053 0.003
-036 2.393 0.018 0.087 0.049 0.045 0.003 0.053 0.003
-037 2.518 0.018 0.087 0.049 0.045 0.003 0.053 0.003
-038 2.643 20.000 0.087 0.049 0.045 0.003 0.053 0.003
-039 2.768 0.020 0.087 0.049 0.045 0.003 0.053 0.003
-040 2.893 0.020 0.087 0.049 0.045 0.003 0.053 0.003
-041 3.018 0.024 0.087 0.049 0.045 0.003 0.053 0.003
-042 3.268 0.024 0.087 0.049 0.045 0.003 0.053 0.003
-043 3.518 0.024 0.087 0.049 0.045 0.003 0.053 0.003
-044 3.768 0.027 0.087 0.049 0.045 0.003 0.053 0.003
-045 4.018 0.027 0.087 0.049 0.045 0.003 0.053 0.003
-046 4.268 0.030 0.087 0.049 0.045 0.003 0.053 0.003
-047 4.518 0.030 0.087 0.049 0.045 0.003 0.053 0.003
-048 4.768 0.030 0.087 0.049 0.045 0.003 0.053 0.003
-049 5.018 0.037 0.087 0.049 0.045 0.003 0.053 0.003
-050 5.268 0.037 0.087 0.049 0.045 0.003 0.053 0.003
-102 0.077 0.005 0.129 0.053 0.045 0.003 0.086 0.003
-103 0.109 0.005 0.129 0.053 0.045 0.003 0.086 0.003
-104 0.140 0.005 0.129 0.053 0.045 0.003 0.086 0.003
-105 0.171 0.005 0.129 0.053 0.045 0.003 0.086 0.003
-106 0.202 0.005 0.129 0.053 0.045 0.003 0.086 0.003
-107 0.234 0.005 0.129 0.053 0.045 0.003 0.086 0.003
-108 0.265 0.005 0.129 0.053 0.045 0.003 0.086 0.003
-109 0.327 0.005 0.129 0.053 0.045 0.003 0.086 0.003
-110 0.390 0.005 0.129 0.053 0.045 0.003 0.086 0.003
-111 0.452 0.005 0.129 0.053 0.045 0.003 0.086 0.003
-112 0.515 0.005 0.129 0.053 0.045 0.003 0.086 0.003
-113 0.577 0.007 0.129 0.053 0.045 0.003 0.086 0.003
-114 0.640 0.009 0.129 0.053 0.045 0.003 0.086 0.003
-115 0.702 0.009 0.129 0.053 0.045 0.003 0.086 0.003
-116 0.765 0.009 0.129 0.053 0.045 0.003 0.086 0.003
-117 0.831 0.010 0.129 0.053 0.045 0.003 0.086 0.003
-118 0.893 0.010 0.129 0.053 0.045 0.003 0.086 0.003
-119 0.956 0.010 0.129 0.053 0.045 0.003 0.086 0.003
-120 1.018 0.010 0.129 0.053 0.045 0.003 0.086 0.003
-121 1.081 0.010 0.129 0.053 0.045 0.003 0.086 0.003
-122 1.143 0.010 0.129 0.053 0.045 0.003 0.086 0.003
-123 1.206 0.012 0.129 0.053 0.045 0.003 0.086 0.003
-124 1.268 0.012 0.129 0.053 0.045 0.003 0.086 0.003
-125 1.331 0.012 0.129 0.053 0.045 0.003 0.086 0.003
-126 1.393 0.012 0.129 0.053 0.045 0.003 0.086 0.003
-127 1.456 0.012 0.129 0.053 0.045 0.003 0.086 0.003
-128 1.518 0.012 0.129 0.053 0.045 0.003 0.086 0.003
-129 1.581 0.015 0.129 0.053 0.045 0.003 0.086 0.003
-130 1.643 0.015 0.129 0.053 0.045 0.003 0.086 0.003
-131 1.706 0.015 0.129 0.053 0.045 0.003 0.086 0.003
-132 1.768 0.015 0.129 0.053 0.045 0.003 0.086 0.003
-133 1.831 0.015 0.129 0.053 0.045 0.003 0.086 0.003
-134 1.893 0.015 0.129 0.053 0.045 0.003 0.086 0.003
-135 1.956 0.017 0.129 0.053 0.045 0.003 0.086 0.003
-136 2.018 0.017 0.129 0.053 0.045 0.003 0.086 0.003
-137 2.081 0.017 0.129 0.053 0.045 0.003 0.086 0.003
-138 2.143 0.017 0.129 0.053 0.045 0.003 0.086 0.003
-139 2.206 0.017 0.129 0.053 0.045 0.003 0.086 0.003
-140 2.268 0.017 0.129 0.053 0.045 0.003 0.086 0.003
-141 2.331 0.020 0.129 0.053 0.045 0.003 0.086 0.003
-142 2.393 0.020 0.129 0.053 0.045 0.003 0.086 0.003
-143 2.456 0.020 0.129 0.053 0.045 0.003 0.086 0.003
-144 2.518 0.020 0.129 0.053 0.045 0.003 0.086 0.003
-145 2.581 0.020 0.129 0.053 0.045 0.003 0.086 0.003
-146 2.643 0.020 0.129 0.053 0.045 0.003 0.086 0.003
-147 2.706 0.022 0.129 0.053 0.045 0.003 0.086 0.003
-148 2.768 0.022 0.129 0.053 0.045 0.003 0.086 0.003
-149 2.831 0.022 0.129 0.053 0.045 0.003 0.086 0.003
-150 2.893 0.022 0.129 0.053 0.045 0.003 0.086 0.003
-151 3.018 0.024 0.129 0.053 0.045 0.003 0.086 0.003
-152 3.268 0.024 0.129 0.053 0.045 0.003 0.086 0.003
-153 3.518 0.024 0.129 0.053 0.045 0.003 0.086 0.003
-154 3.768 0.028 0.129 0.053 0.045 0.003 0.086 0.003
-155 4.018 0.028 0.129 0.053 0.045 0.003 0.086 0.003
-156 4.268 0.030 0.129 0.053 0.045 0.003 0.086 0.003
-157 4.518 0.030 0.129 0.053 0.045 0.003 0.086 0.003
-158 4.768 0.030 0.129 0.053 0.045 0.003 0.086 0.003
-159 5.018 0.035 0.129 0.053 0.045 0.003 0.086 0.003
-160 5.268 0.035 0.129 0.053 0.045 0.003 0.086 0.003
-161 5.518 0.035 0.129 0.053 0.045 0.003 0.086 0.003
-162 5.768 0.035 0.129 0.053 0.045 0.003 0.086 0.003
-163 6.018 0.035 0.129 0.053 0.045 0.003 0.086 0.003
-164 6.268 0.040 0.129 0.053 0.045 0.003 0.086 0.003
-165 6.518 0.040 0.129 0.053 0.045 0.003 0.086 0.003
-166 6.768 0.040 0.129 0.053 0.045 0.003 0.086 0.003
-167 7.018 0.040 0.129 0.053 0.045 0.003 0.086 0.003
-168 7.268 0.045 0.129 0.053 0.045 0.003 0.086 0.003
-169 7.518 0.045 0.129 0.053 0.045 0.003 0.086 0.003
-170 7.768 0.045 0.129 0.053 0.045 0.003 0.086 0.003
-171 8.018 0.045 0.129 0.053 0.045 0.003 0.086 0.003
-172 8.268 0.050 0.129 0.053 0.045 0.003 0.086 0.003
-173 8.518 0.050 0.129 0.053 0.045 0.003 0.086 0.003
-174 8.768 0.050 0.129 0.053 0.045 0.003 0.086 0.003
-175 9.018 0.050 0.129 0.053 0.045 0.003 0.086 0.003
-176 9.268 0.055 0.129 0.053 0.045 0.003 0.086 0.003
-177 9.518 0.055 0.129 0.053 0.045 0.003 0.086 0.003
-178 9.768 0.055 0.129 0.053 0.045 0.003 0.086 0.003
-201 0.202 0.005 0.174 0.050 0.040 0.003 0.118 0.004
-202 0.265 0.005 0.174 0.050 0.040 0.003 0.118 0.004
-203 0.327 0.005 0.174 0.050 0.040 0.003 0.118 0.004
-204 0.390 0.005 0.174 0.050 0.040 0.003 0.118 0.004
-205 0.455 0.005 0.174 0.050 0.040 0.003 0.118 0.004
-206 0.518 0.005 0.174 0.050 0.040 0.003 0.118 0.004
-207 0.580 0.007 0.174 0.050 0.040 0.003 0.118 0.004
-208 0.643 0.009 0.174 0.050 0.040 0.003 0.118 0.004
-209 0.705 0.009 0.174 0.050 0.040 0.003 0.118 0.004
-210 0.766 0.010 0.174 0.050 0.040 0.003 0.118 0.004
-211 0.828 0.010 0.174 0.050 0.040 0.003 0.118 0.004
-212 0.891 0.010 0.174 0.050 0.040 0.003 0.118 0.004
-213 0.953 0.010 0.174 0.050 0.040 0.003 0.118 0.004
-214 1.016 0.010 0.174 0.050 0.040 0.003 0.118 0.004
-215 1.078 0.010 0.174 0.050 0.040 0.003 0.118 0.004
-216 1.141 0.012 0.174 0.050 0.040 0.003 0.118 0.004
-217 1.203 0.012 0.174 0.050 0.040 0.003 0.118 0.004
-218 1.266 0.012 0.174 0.050 0.040 0.003 0.118 0.004
-219 1.334 0.012 0.174 0.050 0.040 0.003 0.118 0.004
-220 1.397 0.012 0.174 0.050 0.040 0.003 0.118 0.004
-221 1.459 0.012 0.174 0.050 0.040 0.003 0.118 0.004
-222 1.522 0.015 0.174 0.050 0.040 0.003 0.118 0.004
-223 1.647 0.015 0.174 0.050 0.040 0.003 0.118 0.004
-224 1.772 0.015 0.174 0.050 0.040 0.003 0.118 0.004
-225 1.897 0.018 0.174 0.050 0.040 0.003 0.118 0.004
-226 2.022 0.018 0.174 0.050 0.040 0.003 0.118 0.004
-227 2.147 0.018 0.174 0.050 0.040 0.003 0.118 0.004
-228 2.272 0.020 0.174 0.050 0.040 0.003 0.118 0.004
-229 2.397 0.020 0.174 0.050 0.040 0.003 0.118 0.004
-230 2.522 0.020 0.174 0.050 0.040 0.003 0.118 0.004
-231 2.631 0.020 0.174 0.050 0.040 0.003 0.118 0.004
-232 2.756 0.024 0.174 0.050 0.040 0.003 0.118 0.004
-233 2.881 0.024 0.174 0.050 0.040 0.003 0.118 0.004
-234 3.006 0.024 0.174 0.050 0.040 0.003 0.118 0.004
-235 3.131 0.024 0.174 0.050 0.040 0.003 0.118 0.004
-236 3.256 0.024 0.174 0.050 0.040 0.003 0.118 0.004
-237 3.381 0.024 0.174 0.050 0.040 0.003 0.118 0.004
-238 3.506 0.024 0.174 0.050 0.040 0.003 0.118 0.004
-239 3.631 0.028 0.174 0.050 0.040 0.003 0.118 0.004
-240 3.756 0.028 0.174 0.050 0.040 0.003 0.118 0.004
-241 3.881 0.028 0.174 0.050 0.040 0.003 0.118 0.004
-242 4.006 0.028 0.174 0.050 0.040 0.003 0.118 0.004
-243 4.131 0.028 0.174 0.050 0.040 0.003 0.118 0.004
-244 4.256 0.030 0.174 0.050 0.040 0.003 0.118 0.004
-245 4.381 0.030 0.174 0.050 0.040 0.003 0.118 0.004
-246 4.506 0.030 0.174 0.050 0.040 0.003 0.118 0.004
-247 4.631 0.030 0.174 0.050 0.040 0.003 0.118 0.004
-248 4.768 0.030 0.174 0.050 0.040 0.003 0.118 0.004
-249 4.893 0.035 0.174 0.050 0.040 0.003 0.118 0.004
-250 5.018 0.035 0.174 0.050 0.040 0.003 0.118 0.004
-251 5.143 0.035 0.174 0.050 0.040 0.003 0.118 0.004
-252 5.268 0.035 0.174 0.050 0.040 0.003 0.118 0.004
-253 5.393 0.035 0.174 0.050 0.040 0.003 0.118 0.004
-254 5.518 0.035 0.174 0.050 0.040 0.003 0.118 0.004
-255 5.643 0.035 0.174 0.050 0.040 0.003 0.118 0.004
-256 5.768 0.035 0.174 0.050 0.040 0.003 0.118 0.004
-257 5.893 0.035 0.174 0.050 0.040 0.003 0.118 0.004
-258 6.018 0.035 0.174 0.050 0.040 0.003 0.118 0.004
-259 6.268 0.040 0.174 0.050 0.040 0.003 0.118 0.004
-260 6.518 0.040 0.174 0.050 0.040 0.003 0.118 0.004
-261 6.768 0.040 0.174 0.050 0.040 0.003 0.118 0.004
-262 7.018 0.040 0.174 0.050 0.040 0.003 0.118 0.004
-263 7.268 0.045 0.174 0.050 0.040 0.003 0.118 0.004
-264 7.518 0.045 0.174 0.050 0.040 0.003 0.118 0.004
-265 7.768 0.045 0.174 0.050 0.040 0.003 0.118 0.004
-266 8.018 0.045 0.174 0.050 0.040 0.003 0.118 0.004
-267 8.268 0.050 0.174 0.050 0.040 0.003 0.118 0.004
-268 8.518 0.050 0.174 0.050 0.040 0.003 0.118 0.004
-269 8.768 0.050 0.174 0.050 0.040 0.003 0.118 0.004
-270 9.018 0.050 0.174 0.050 0.040 0.003 0.118 0.004
-271 9.268 0.055 0.174 0.050 0.040 0.003 0.118 0.004
-272 9.518 0.055 0.174 0.050 0.040 0.003 0.118 0.004
-273 9.768 0.055 0.174 0.050 0.040 0.003 0.118 0.004
-274 10.018 0.055 0.174 0.050 0.040 0.003 0.118 0.004
-275 10.518 0.055 0.174 0.050 0.040 0.003 0.118 0.004
-276 11.018 0.065 0.174 0.050 0.040 0.003 0.118 0.004
-277 11.518 0.065 0.174 0.050 0.040 0.003 0.118 0.004
-278 12.018 0.065 0.174 0.050 0.040 0.003 0.118 0.004
-279 13.018 0.065 0.174 0.050 0.040 0.003 0.118 0.004
-280 14.018 0.065 0.174 0.050 0.040 0.003 0.118 0.004
-281 15.018 0.065 0.174 0.050 0.040 0.003 0.118 0.004
-282 15.989 0.075 0.174 0.050 0.040 0.003 0.118 0.004
-283 16.989 0.080 0.174 0.050 0.040 0.003 0.118 0.004
-284 17.989 0.085 0.174 0.050 0.040 0.003 0.118 0.004
-309 0.450 0.005 0.262 0.076 0.060 0.004 0.183 0.005
-310 0.513 0.005 0.262 0.076 0.060 0.004 0.183 0.005
-311 0.575 0.007 0.262 0.076 0.060 0.004 0.183 0.005
-312 0.638 0.009 0.262 0.076 0.060 0.004 0.183 0.005
-313 0.700 0.009 0.262 0.076 0.060 0.004 0.183 0.005
-314 0.763 0.010 0.262 0.076 0.060 0.004 0.183 0.005
-315 0.825 0.010 0.262 0.076 0.060 0.004 0.183 0.005
-316 0.888 0.010 0.262 0.076 0.060 0.004 0.183 0.005
-317 0.950 0.010 0.262 0.076 0.060 0.004 0.183 0.005
-318 1.013 0.010 0.262 0.076 0.060 0.004 0.183 0.005
-319 1.075 0.010 0.262 0.076 0.060 0.004 0.183 0.005
-320 1.138 0.012 0.262 0.076 0.060 0.004 0.183 0.005
-321 1.200 0.012 0.262 0.076 0.060 0.004 0.183 0.005
-322 1.263 0.012 0.262 0.076 0.060 0.004 0.183 0.005
-323 1.316 0.012 0.262 0.076 0.060 0.004 0.183 0.005
-324 1.388 0.012 0.262 0.076 0.060 0.004 0.183 0.005
-325 1.513 0.015 0.262 0.076 0.060 0.004 0.183 0.005
-326 1.638 0.015 0.262 0.076 0.060 0.004 0.183 0.005
-327 1.763 0.015 0.262 0.076 0.060 0.004 0.183 0.005
-328 1.888 0.015 0.262 0.076 0.060 0.004 0.183 0.005
-329 2.013 0.018 0.262 0.076 0.060 0.004 0.183 0.005
-330 2.138 0.018 0.262 0.076 0.060 0.004 0.183 0.005
-331 2.268 0.018 0.262 0.076 0.060 0.004 0.183 0.005
-332 2.393 0.018 0.262 0.076 0.060 0.004 0.183 0.005
-333 2.518 0.020 0.262 0.076 0.060 0.004 0.183 0.005
-334 2.643 0.020 0.262 0.076 0.060 0.004 0.183 0.005
-335 2.768 0.020 0.262 0.076 0.060 0.004 0.183 0.005
-336 2.893 0.020 0.262 0.076 0.060 0.004 0.183 0.005
-337 3.018 0.024 0.262 0.076 0.060 0.004 0.183 0.005
-338 3.143 0.024 0.262 0.076 0.060 0.004 0.183 0.005
-339 3.273 0.024 0.262 0.076 0.060 0.004 0.183 0.005
-340 3.398 0.024 0.262 0.076 0.060 0.004 0.183 0.005
-341 3.523 0.024 0.262 0.076 0.060 0.004 0.183 0.005
-342 3.648 0.028 0.262 0.076 0.060 0.004 0.183 0.005
-343 3.773 0.028 0.262 0.076 0.060 0.004 0.183 0.005
-344 3.898 0.028 0.262 0.076 0.060 0.004 0.183 0.005
-345 4.028 0.028 0.262 0.076 0.060 0.004 0.183 0.005
-346 4.153 0.028 0.262 0.076 0.060 0.004 0.183 0.005
-347 4.278 0.030 0.262 0.076 0.060 0.004 0.183 0.005
-348 4.403 0.030 0.262 0.076 0.060 0.004 0.183 0.005
-349 4.528 0.030 0.262 0.076 0.060 0.004 0.183 0.005
-350 4.653 0.030 0.262 0.076 0.060 0.004 0.183 0.005
-351 4.778 0.030 0.262 0.076 0.060 0.004 0.183 0.005
-352 4.903 0.030 0.262 0.076 0.060 0.004 0.183 0.005
-353 5.028 0.037 0.262 0.076 0.060 0.004 0.183 0.005
-354 5.153 0.037 0.262 0.076 0.060 0.004 0.183 0.005
-355 5.278 0.037 0.262 0.076 0.060 0.004 0.183 0.005
-356 5.403 0.037 0.262 0.076 0.060 0.004 0.183 0.005
-357 5.528 0.037 0.262 0.076 0.060 0.004 0.183 0.005
-358 5.653 0.037 0.262 0.076 0.060 0.004 0.183 0.005
-359 5.778 0.037 0.262 0.076 0.060 0.004 0.183 0.005
-360 5.903 0.037 0.262 0.076 0.060 0.004 0.183 0.005
-361 6.028 0.037 0.262 0.076 0.060 0.004 0.183 0.005
-362 6.278 0.040 0.262 0.076 0.060 0.004 0.183 0.005
-363 6.528 0.040 0.262 0.076 0.060 0.004 0.183 0.005
-364 6.778 0.040 0.262 0.076 0.060 0.004 0.183 0.005
-365 7.028 0.040 0.262 0.076 0.060 0.004 0.183 0.005
-366 7.278 0.045 0.262 0.076 0.060 0.004 0.183 0.005
-367 7.528 0.045 0.262 0.076 0.060 0.004 0.183 0.005
-368 7.778 0.045 0.262 0.076 0.060 0.004 0.183 0.005
-369 8.028 0.045 0.262 0.076 0.060 0.004 0.183 0.005
-370 8.278 0.050 0.262 0.076 0.060 0.004 0.183 0.005
-371 8.528 0.050 0.262 0.076 0.060 0.004 0.183 0.005
-372 8.778 0.050 0.262 0.076 0.060 0.004 0.183 0.005
-373 9.028 0.050 0.262 0.076 0.060 0.004 0.183 0.005
-374 9.278 0.055 0.262 0.076 0.060 0.004 0.183 0.005
-375 9.528 0.055 0.262 0.076 0.060 0.004 0.183 0.005
-376 9.778 0.055 0.262 0.076 0.060 0.004 0.183 0.005
-377 10.028 0.055 0.262 0.076 0.060 0.004 0.183 0.005
-378 10.528 0.060 0.262 0.076 0.060 0.004 0.183 0.005
-379 11.028 0.060 0.262 0.076 0.060 0.004 0.183 0.005
-380 11.528 0.065 0.262 0.076 0.060 0.004 0.183 0.005
-381 12.028 0.065 0.262 0.076 0.060 0.004 0.183 0.005
-382 13.028 0.065 0.262 0.076 0.060 0.004 0.183 0.005
-383 14.028 0.070 0.262 0.076 0.060 0.004 0.183 0.005
-384 15.028 0.070 0.262 0.076 0.060 0.004 0.183 0.005
-385 16.008 0.075 0.262 0.076 0.060 0.004 0.183 0.005
-386 17.008 0.080 0.262 0.076 0.060 0.004 0.183 0.005
-387 18.008 0.085 0.262 0.076 0.060 0.004 0.183 0.005
-388 19.006 0.090 0.262 0.076 0.060 0.004 0.183 0.005
-389 20.006 0.095 0.262 0.076 0.060 0.004 0.183 0.005
-390 21.006 0.095 0.262 0.076 0.060 0.004 0.183 0.005
-391 22.006 0.100 0.262 0.076 0.060 0.004 0.183 0.005
-392 22.993 0.105 0.262 0.076 0.060 0.004 0.183 0.005
-393 23.993 0.110 0.262 0.076 0.060 0.004 0.183 0.005
-394 24.993 0.115 0.262 0.076 0.060 0.004 0.183 0.005
-395 25.993 0.120 0.262 0.076 0.060 0.004 0.183 0.005
-425 4.551 0.033 0.344 0.117 0.096 0.005 0.236 0.006
-426 4.676 0.033 0.344 0.117 0.096 0.005 0.236 0.006
-427 4.801 0.033 0.344 0.117 0.096 0.005 0.236 0.006
-428 4.926 0.033 0.344 0.117 0.096 0.005 0.236 0.006
-429 5.051 0.037 0.344 0.117 0.096 0.005 0.236 0.006
-430 5.176 0.037 0.344 0.117 0.096 0.005 0.236 0.006
-431 5.301 0.037 0.344 0.117 0.096 0.005 0.236 0.006
-432 5.426 0.037 0.344 0.117 0.096 0.005 0.236 0.006
-433 5.551 0.037 0.344 0.117 0.096 0.005 0.236 0.006
-434 5.676 0.037 0.344 0.117 0.096 0.005 0.236 0.006
-435 5.801 0.037 0.344 0.117 0.096 0.005 0.236 0.006
-436 5.926 0.037 0.344 0.117 0.096 0.005 0.236 0.006
-437 6.051 0.037 0.344 0.117 0.096 0.005 0.236 0.006
-438 6.274 0.040 0.344 0.117 0.096 0.005 0.236 0.006
-439 6.524 0.040 0.344 0.117 0.096 0.005 0.236 0.006
-440 6.774 0.040 0.344 0.117 0.096 0.005 0.236 0.006
-441 7.024 0.040 0.344 0.117 0.096 0.005 0.236 0.006
-442 7.274 0.045 0.344 0.117 0.096 0.005 0.236 0.006
-443 7.524 0.045 0.344 0.117 0.096 0.005 0.236 0.006
-444 7.774 0.045 0.344 0.117 0.096 0.005 0.236 0.006
-445 8.024 0.045 0.344 0.117 0.096 0.005 0.236 0.006
-446 8.524 0.055 0.344 0.117 0.096 0.005 0.236 0.006
-447 9.024 0.055 0.344 0.117 0.096 0.005 0.236 0.006
-448 9.524 0.055 0.344 0.117 0.096 0.005 0.236 0.006
-449 10.024 0.055 0.344 0.117 0.096 0.005 0.236 0.006
-450 10.524 0.060 0.344 0.117 0.096 0.005 0.236 0.006
-451 11.024 0.060 0.344 0.117 0.096 0.005 0.236 0.006
-452 11.524 0.060 0.344 0.117 0.096 0.005 0.236 0.006
-453 12.024 0.060 0.344 0.117 0.096 0.005 0.236 0.006
-454 12.524 0.060 0.344 0.117 0.096 0.005 0.236 0.006
-455 13.024 0.060 0.344 0.117 0.096 0.005 0.236 0.006
-456 13.524 0.070 0.344 0.117 0.096 0.005 0.236 0.006
-457 14.024 0.070 0.344 0.117 0.096 0.005 0.236 0.006
-458 14.524 0.070 0.344 0.117 0.096 0.005 0.236 0.006
-459 15.024 0.070 0.344 0.117 0.096 0.005 0.236 0.006
-460 15.524 0.070 0.344 0.117 0.096 0.005 0.236 0.006
-461 16.004 0.075 0.344 0.117 0.096 0.005 0.236 0.006
-462 16.504 0.075 0.344 0.117 0.096 0.005 0.236 0.006
-463 17.004 0.080 0.344 0.117 0.096 0.005 0.236 0.006
-464 17.504 0.085 0.344 0.117 0.096 0.005 0.236 0.006
-465 18.004 0.085 0.344 0.117 0.096 0.005 0.236 0.006
-466 18.504 0.085 0.344 0.117 0.096 0.005 0.236 0.006
-467 19.004 0.090 0.344 0.117 0.096 0.005 0.236 0.006
-468 19.504 0.090 0.344 0.117 0.096 0.005 0.236 0.006
-469 20.004 0.095 0.344 0.117 0.096 0.005 0.236 0.006
-470 21.004 0.095 0.344 0.117 0.096 0.005 0.236 0.006
-471 22.004 0.100 0.344 0.117 0.096 0.005 0.236 0.006
-472 23.004 0.105 0.344 0.117 0.096 0.005 0.236 0.006
-473 24.004 0.110 0.344 0.117 0.096 0.005 0.236 0.006
-474 25.004 0.115 0.344 0.117 0.096 0.005 0.236 0.006
-475 26.004 0.120 0.344 0.117 0.096 0.005 0.236 0.006
-475 26.004 0.120 0.344 0.117 0.096 0.005 0.236 0.006

STATIC AND DYNAMIC
SIZING CHARTS

36 Compartment O-Ring Kits

This is the standard anti-extrusion device for O-Rings and other seals.

STANDARD BACK-UP RING
MS28774 SIZES

12 Compartment O-Ring Kits

This is the standard anti-extrusion device for O-Rings and other seals.

RUBBER CONTOURED
BACKUP RING SIZE CHART

Additional Kits

Rubber Contoured Backup Ring Size Chart