Cyber Essentials Certified
   

EMI Shielding Products
RFI Shielding - Knitted Wire Mesh Standard Available Configurations

     
Product Cross Reference Guide
Restriction of Hazardous Substances (RoHS)
EMI/RFI Shielding Material Guide - Electrically and Thermally Conductive Compounds
RFI Shielding - Knitted Wire Mesh Standard Available Configurations
Performance Characteristics Rectangular Gasketing
Shielding Glossary
Services Literature Download
Download Brochure
Literature Download
Request a Quote
 

Series 100 gaskets and gasketing materials are available as an all knitted wire mesh or as a knitted wire mesh over and elastomer core. The knitted wire mesh can be fabricated with .0035” (0.089) or .0045” (.114) diameter Monel or SnCuFe (tin-plated, copper-clad steel) Wire or with .005” (.127) diameter Aluminum Wire. The all metal wire mesh is manufactured by knitting several layers of mesh and forming the mesh into the size and shape. The knitted wire mesh over elastomer core is manufactured by knitting two wire mesh covers over an elastomer core, then forming the mesh to the size and shape of the elastomer core. The elastomer cores are available in Neoprene Sponge, Silicone Sponge, or Solid Silicone Tubing.

Knitted Wire Mesh APPLICATIONS:

All Seals Mesh provides excellent shielding in applications requiring a very resilient gasket. The all metal mesh is recommended for applications which do not require an environmental seal. The knitted wire mesh over an elastomer core is recommended for applications requiring sealing against moisture, dust or air.
All Seals Mesh can be mounted by using sidewall friction in a groove. When using the fin configuration, the gasket can be mounted by spot welding, using rivets or by using a suitable adhesive.

AVAILABLE CONFIGURATIONS:

All Seals Mesh gaskets and gasketing material are available on continuous length spools or can be cut to length. All Seals Mesh can be manufactured into an unlimited number of sizes and shapes. Contact All Seals for additional shapes, sizes and material composition.

RFI Shielding - Knitted Wire Mesh
Standard Available Configurations

Rectangular Mesh Gaskets Round with Fin Mesh
WIDTH
(w)
HEIGHT (H) PART NUMBER
MONEL SnCuFe
0.062 (1.57) 0.062 (1.57) 100-0001 100-0002
0.062 (1.57) 0.125 (3.18) 100-0003 100-0004
0.062 (1.57) 0.188 (4.78) 100-0005 100-0006
0.062 (1.57) 0.250 (6.35) 100-0007 100-0008
0.062 (1.57) 0.312 (7.92) 100-0009 100-0010
0.062 (1.57) 0.375 (9.53 100-0011 100-0012
0.062 (1.57) 0.500 (12.70) 100-0013 100-0014
0.062 (1.57) 0.625 (15.88) 100-0015 100-0016
0.062 (1.57) 0.750 (19.05) 100-0017 100-0018
0.062 (1.57) 1.000 (25.40) 100-0019 100-0020
0.093 (2.36) 0.093 (2.36) 100-0021 100-0022
0.093 (2.36) 0.125 (3.18) 100-0023 100-0024
0.093 (2.36) 0.188 (4.78) 100-0025 100-0026
0.093 (2.36) 0.250 (6.35) 100-0027 100-0028
0.093 (2.36) 0.312 (7.92) 100-0029 100-0030
0.093 (2.36) 0.375 (9.53) 100-0031 100-0032
0.093 (2.36) 0.500 (12.70) 100-0033 100-0034
0.093 (2.36) 0.625 (15.88) 100-0035 100-0036
0.125 (3.18) 0.125 (3.18) 100-0037 100-0038
0.125 (3.18) 0.156 (3.96) 100-0039 100-0040
0.125 (3.18) 0.188 (4.78) 100-0041 100-0042
0.125 (3.18) 0.250 (6.35) 100-0043 100-0044
0.125 (3.18) 0.312 (7.92) 100-0045 100-0046
0.125 (3.18) 0.375 (9.53) 100-0047 100-0048
0.125 (3.18) 0.500 (12.70) 100-0049 100-0050
0.125 (3.18) 0.625 (15.88) 100-0051 100-0052
0.125 (3.18) 0.750 (19.05) 100-0053 100-0054
0.125 (3.18) 1.000 (25.40) 100-0055 100-0056
0.188 (4.78) 0.188 (4.78) 100-0057 100-0058
0.188 (4.78) 0.250 (6.35) 100-0059 100-0060
0.188 (4.78) 0.312 (7.92) 100-0061 100-0062
0.188 (4.78) 0.375 (9.53) 100-0063 100-0064
0.188 (4.78) 0.500 (12.70) 100-0065 100-0066
0.188 (4.78) 0.625 (15.88) 100-0067 100-0068
0.188 (4.78) 0.750 (19.05) 100-0069 100-0070
0.188 (4.78) 1.000 (25.40) 100-0071 100-0072
0.250 (6.35) 0.250 (6.35) 100-0073 100-0074
0.250 (6.35) 0.312 (7.92) 100-0075 100-0076
0.250 (6.35) 0.375 (9.53) 100-0077 100-0078
0.250 (6.35) 0.500 (12.70) 100-0079 100-0080
0.250 (6.35) 0.625 (15.88) 100-0081 100-0082
0.250 (6.35) 0.750 (19.05) 100-0083 100-0084
0.250 (6.35) 1.000 (25.40) 100-0085 100-0086
0.312 (7.92) 0.312 (7.92) 100-0087 100-0088
0.375 (9.53) 0.375 (9.53) 100-0089 100-0090
0.375 (9.53) 0.625 (15.88) 100-0091 100-0092
DIA (D) OVERALL WIDTH (W) PART NUMBER
MONEL SnCuFe
0.062 (1.57) 0.375 (9.53) 100-0093 100-0094
0.062 (1.57) 0.500 (12.70) 100-0095 100-0096
0.062 (1.57) 0.625 (15.88) 100-0097 100-0098
0.062 (1.57) 0.750 (19.05) 100-0099 100-0100
0.093 (2.36) 0.375 (9.53) 100-0101 100-0102
0.093 (2.36) 0.500 (12.70) 100-0103 100-0104
0.093 (2.36) 0.750 (19.05) 100-0105 100-0106
0.125 (3.18) 0.375 (9.53) 100-0107 100-0108
0.125 (3.18) 0.437 (11.11) 100-0109 100-0110
0.125 (3.18) 0.500 (12.70) 100-0111 100-0112
0.125 (3.18) 0.562 (14.27) 100-0113 100-0114
0.125 (3.18) 0.625 (15.88) 100-0115 100-0116
0.125 (3.18) 0.750 (19.05) 100-0117 100-0118
0.156 (3.96) 0.500 (12.70) 100-0119 100-0120
0.156 (3.96) 0.750 (19.05) 100-0121 100-0122
0.188 (4.78) 0.437 (11.11) 100-0123 100-0124
0.188 (4.78) 0.500 (12.70) 100-0125 100-0126
0.188 (4.78) 0.625 (15.88) 100-0127 100-0128
0.188 (4.78) 0.750 (19.05) 100-0129 100-0130
0.188 (4.78) 0.875 (22.23) 100-0131 100-0132
0.250 (6.35) 0.500 (12.70) 100-0133 100-0124
0.250 (6.35) 0.625 (15.88) 100-0135 100-0136
0.250 (6.35) 0.750 (19.05) 100-0137 100-0138
0.250 (6.35) 0.875 (22.23) 100-0139 100-0140
0.250 (6.35) 1.000 (25.40) 100-0141 100-0142
0.312 (7.92) 0.625 (15.88) 100-0143 100-0144
0.312 (7.92) 0.750 (19.05) 100-0145 100-0146
0.312 (7.92) 0.875 (22.23) 100-0147 100-0148
0.375 (9.53) 0.625 (15.88) 100-0149 100-0150
0.375 (9.53) 0.750 (19.05) 100-0151 100-0152
0.375 (9.53) 0.875 (22.23) 100-0153 100-0154
0.375 (9.53) 1.000 (25.40) 100-0155 100-0156
0.437 (11.11) 0.750 (19.05) 100-0157 100-0158
0.437 (11.11) 0.875 (22.23) 100-0159 100-0160
0.437 (11.11) 1.000 (25.40) 100-0161 100-0162
0.500 (12.70) 0.750 (19.05) 100-0163 100-0164
0.500 (12.70) 0.875 (22.23) 100-0165 100-0166
0.500 (12.70) 1.000 (25.40) 100-0167 100-0168
Round Mesh  
 
DIA (D) PART NUMBER
MONEL SnCuFe
0.062 (1.57) 100-0169 100-0170
0.093 (2.36) 100-0171 100-0172
0.125 (3.18) 100-0173 100-0174
0.156 (3.96) 100-0175 100-0176
0.188 (4.78) 100-0177 100-0178
0.250 (6.35) 100-0179 100-0180
0.312 (7.92) 100-0181 100-0182
0.375 (9.53) 100-0183 100-0184
0.437 (11.11) 100-0185 100-0186
0.500 (12.70) 100-0187 100-0188